Product Details:
Brand | MSI |
Memory Size | 10 GB |
Model Name/Number | NVIDIA CMP 90HX |
Country of Origin | Made in India |
Length | 285 mm (11.2 inches) |
Width | 112 mm (4.4 inches) |
Memory Bus | 320 bit |
Product Details:
Brand | Nvidia |
Memory Size | 8 GB |
Model Name/Number | 170hx |
Video Memory | 24GB |
Memory Interface | 256Bit |
Rated Power | 125 W |
Hashrate | 162MH/s |
Product Details:
Brand | Nvidia |
Model Name/Number | A4000 |
Country of Origin | Made in India |
GPU Memory | 16GB GDDR6 with error-correction code (ECC) |
Display Ports | 4x DisplayPort 1.4 |
Max Power Consumption | 140 W |
Graphics Bus | PCI Express Gen 4 x 16 |
Form Factor | 4.4" (H) x 9.5" (L) Single Slot |
Thermal | Active |
Product Details:
Memory Size | 8 GB |
Model Name/Number | RTX 3070 Ultra W OC-V |
GPU | RTX 3070 |
Memory Speed Grade | 14Gbps |
Memory Bus Width | 256 bit |
Memory Bandwidth | 448GB/s |
Size | 310 x 131.5 x 56 mm |
Product Details:
Brand | Goldshell |
Model Name/Number | CK5 |
Operating Temperature | 35 Degree C |
Size | 264 x 200 x 290 mm |
Weight | 8500 gm |
Noise Level | 80dB |
Power | 2400 W |
Voltage | 220 V |
Interface | Ethernet |
Humidity | 95% |
Product Details:
Model Name/Number | Avalon A1166 Pro 81T |
Power Consumption | 3400 W |
Working Temperature | 40 Degree C |
Size | 331 x 195 x 292 mm |
Hash Rate | 81 T |
Rated Voltage | 130V |
Operating Humidity | 95% RH, non-condensing |
Product Details:
Brand | Bitmain |
Usage/Application | Bitcoin Mining |
Power Consumption | 3000 W |
Input Voltage | 230 V |
Model Name/Number | M06S |
Memory | DDR3 Ram 4 GB (8GB Optional |
Mining Case | 620 x 425 x 180 mm |
Product Details:
Brand | Asus |
Dimensions | 26.67 x 11.015 x 3.975 cm |
Memory Interface | 192-bit |
Model Name/Number | 6700 XT |
Graphic Engine | AMD Radeon RX 6700 XT |
Video Memory | 12GB GDDR6 |
Memory Speed | 16 Gbps |
Recommended PSU | 650 W |
Product Details:
Brand | Gigabyte |
Memory Size | 12 GB |
Memory Clock | 15000 MHz |
Digital Max Resolution | 7680x4320 |
Core Clock | 1837 MHz (Reference Card: 1777 MHz) |
Graphics Processing | GeForce RTX(TM) 3060 |
Memory Type | GDDR6 |
Memory Bus | 192 bit |
Memory Bandwidth | 360 GB/s |
Product Details:
Brand | MSI |
Model Name/Number | Nvidia Cmp 50HX Miner |
Interface | PCI Express 1.0 x4 |
Memory Speed | 14 Gbps |
Memory | 10GB GDDR6 |
Memory Bus | 320-bit |
Power Consumption | 225 W |
Card Dimension | 268 x 114 x 36 mm |
Weight | 898 gm |
Product Details:
Brand | MSI |
Model Name/Number | RX 6600 |
Interface | PCI Express 4.0 x8 |
Memory Speed | 14 Gbps |
Memory | 8GB GDDR6 |
Memory Bus | 128-bit |
Power Consumption | 132 W |
Digital Maximum Resolution | 7680 x 4320 |
Card Dimension | 235 x 125 x 46 mm |
Product Details:
Brand | Gigabyte |
Memory Size | 10 GB |
Memory Clock | 19000 MHz |
Digital Max Resolution | 7680x4320 |
Core Clock | 1800 MHz (Reference Card: 1710 MHz) |
Graphics Processing | GeForce RTX 3080 |
Memory Bus | 320 bit |
Memory Type | GDDR6X |
Memory Bandwidth | 760 GB/s |
Card Size | 320 x 129 x 55 mm (L x W x H) |
Product Details:
Brand | Gigabyte |
Memory Size | 6 GB |
Cuda Cores | 1408 |
Memory Clock | 14000 MHz |
Digital Max Resolution | 7680x4320 at 60Hz |
Core Clock | 1830 MHz (Reference Card: 1785 MHz) |
Pcb Form | ATX |
Graphics Processing | GeForce GTX 1660 Super |
Memory Type | GDDR6 |
Memory Bus | 192 bit |
Memory Bandwidth | 336 GB/s |
Card Size | 225.65 x 122.02 x 40.5 mm (L x W x H) |