Product Details:
Brand | Bitmain |
Usage/Application | Industrial |
Model | Antminer S19j Pro (100Th) |
Size | 195 x 290 x 370 mm |
Weight | 13200 gm |
Noise Level | 75db |
Power | 3050 W |
Voltage | 12 V |
Temperature | 5 - 35 DegreeC |
5 - 35 DegreeC | 5 - 95 % |
Product Details:
Brand | Bitmain |
Usage/Application | Industrial |
Model | Antminer S19 (95Th) |
Size | 195 x 290 x 400 mm |
Weight | 14500 gm |
Noise Level | 75db |
Power | 3250 W |
Temperature | 5 - 40 DegreeC |
Humidity | 5 - 95 % |
Interface | Ethernet |
Product Details:
Brand | Innosilicon |
Usage/Application | Industrial |
Model | A10 Pro 720M |
Size | 362 x 136 x 285 mm |
Weight | 8100 gm |
Noise Level | 70db |
Power | 1300 W |
Voltage | 12 V |
Temperature | 0 - 40 DegreeC |
Humidity | 5 - 95 % |
Product Details:
Brand | Innosilicon |
Material | Aluminium |
Usage/Application | Industrial |
Model | T2T 33T |
Power Consumption | 2200 W |
Memory Clock | 60Mhz |
Packaging Type | Box |
Product Details:
Brand | MSI |
Memory Size | 10 GB |
Model Name/Number | NVIDIA CMP 90HX |
Length | 285 mm (11.2 inches) |
Width | 112 mm (4.4 inches) |
Memory Bus | 320 bit |
Product Details:
Brand | ASUS |
Model Name/Number | 6700 xt |
Memory Interface | 192-bit |
Dimensions | 26.67 x 11.015 x 3.975 cm |
Graphic Engine | AMD Radeon RX 6700 XT |
Video Memory | 12GB GDDR6 |
Memory Speed | 16 Gbps |
Recommended PSU | 650 W |
4.2/5
Reviewed by 44 Users
Most Relevant Reviews